day | league | teams | tip | odd | score | result |
30.11.2022 | Spain Segunda | Tenerife - Oviedo | 1 | 2,15 | (0-1) | No |
29.11.2022 | World Cup 2022 | Wales - England | Over 2,5 | 1,90 | (0-3) | Yes |
28.11.2022 | Turkey 1 Lig | Altinordu - Manisa FK | 2 | 2,05 | (1-3) | Yes |
27.11.2022 | Spain Segunda | Lugo - Levante | 2 | 2,10 | (1-1) | No |
26.11.2022 | England FA Cup | Oxford Utd - Exeter | 1 | 2,00 | (4-1) | Yes |
25.11.2022 | World Cup 2022 | Wales - Iran | 1 | 2,10 | (0-2) | No |
23.11.2022 | World Cup 2022 | Morocco - Croatia | 2 | 2,05 | (0-0) | No |
22.11.2022 | World Cup 2022 | Denmark - Tunisia | Over 2,5 | 2,30 | (0-0) | No |
21.11.2022 | World Cup 2022 | Senegal - Netherlands | Over 2,5 | 2,10 | (0-2) | No |
20.11.2022 | Portugal League Cup | Pacos Ferreira - Casa Pia | 2 | 2 | (1-1) | No |
19.11.2022 | Portugal League Cup | Vilafranquense - Guimaraes | 2 | 1,90 | (0-0) | No |
18.11.2022 | Portugal League Cup | Arouca - Feirense | 1 | 1,83 | (1-1) | No |
17.11.2022 | Netherlands Eerste Divisie | PSV Reserves - FC Utrecht Reserves | Over 2,5 | 1,70 | (2-1) | Yes |
16.11.2022 | Netherlands Eerste Divisie | ADO Den Haag - Roda JC | 2 | 2,37 | (0-1) | Yes |
15.11.2022 | England FA Cup | Gillingham - AFC Fylde | Over 2,5 | 2,00 | (1-0) | No |
14.11.2022 | Turkey 1 Lig | Sakaryaspor - Rizespor | 2 | 2,30 | (1-1) | No |
13.11.2022 | Austria Bundesliga | Austria Vienna - Wolfsberger AC | 1 | 1,95 | (0-1) | No |
12.11.2022 | Netherlands Eredivisie | Volendam - Utrecht | 2 | 1,80 | (0-4) | Yes |
11.11.2022 | England Championship | Birmingham - Sunderland | 1 | 2,30 | (1-2) | No |
10.11.2022 | Cyprus 1. Division | Pafos - Anorthosis | 1 | 1,85 | (1-0) | Yes |
9.11.2022 | Germany Bundesliga | Eintracht Frankfurt - TSG Hoffenheim | 1 | 1,95 | (4-2) | Yes |
8.11.2022 | England Championship | Watford - Reading | Over 2,5 | 2,00 | (2-0) | No |
7.11.2022 | Turkey Super Lig | Hatayspor - Istanbul Basaksehir | 2 | 1,85 | (3-3) | No |
6.11.2022 | England Premier League | Southampton - Newcastle | 2 | 1,90 | (1-4) | Yes |
5.11.2022 | France Ligue 2 | Nimes - Bordeaux | 2 | 2,10 | (1-0) | No |
4.11.2022 | Spain Segunda | Alaves - Real Zaragoza | 1 | 1,95 | (1-0) | Yes |
3.11.2022 | UEFA Europa League | Olympiakos - Nantes | 2 | 2,05 | (0-2) | Yes |
2.11.2022 | England Championship | Norwich - QPR | 1 | 1,90 | (0-0) | No |
1.11.2022 | UEFA Champions League | Rangers - Ajax | 2 | 1,85 | (1-3) | Yes |
